» Home » Reports » Phone Line Metrics
Phone Line Metrics

| Phone System | Phone Lines by Date - 2013 | ||||
|---|---|---|---|---|---|
| Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 | |
| Centrex | 12,699 | 12,667 | 12,609 | 12,310 | 12,197 |
| Connally PBX | 725 | 721 | 675 | 675 | 653 |
| VoIP | 3,594 | 3,668 | 3,756 | 4,152 | 4,228 |
| Total Phone Lines | 17,018 | 17,056 | 17,040 | 17,137 | 17,078 |
| Phone System | Phone Lines by Date - 2012 | |||||
|---|---|---|---|---|---|---|
| Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | |
| Centrex | 13,168 | 13,038 | 13,040 | 13,044 | 12,853 | 12,814 |
| Connally PBX | 713 | 727 | 733 | 734 | 734 | 728 |
| VoIP | 3,151 | 3,274 | 3,264 | 3,299 | 3,407 | 3,494 |
| Total Phone Lines | 17,032 | 17,039 | 17,037 | 17,077 | 16,994 | 17,036 |
| Phone System | Phone Lines by Date - 2012 | |||||
|---|---|---|---|---|---|---|
| Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | June 2012 | |
| Centrex | 14,088 | 14,241 | 13,366 | 13,322 | 13,290 | 13,254 |
| Connally PBX | 755 | 740 | 736 | 734 | 729 | 725 |
| VoIP | 2,962 | 3,047 | 2,992 | 3,004 | 3,041 | 3,116 |
| Total Phone Lines | 17,805 | 18,028 | 17,094 | 17,060 | 17,060 | 17,095 |
| Phone System | Phone Lines by Date - 2011 | |||||
|---|---|---|---|---|---|---|
| Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |
| Centrex | 15,220 | 15,054 | 14,762 | 14,698 | 14,365 | 14,076 |
| Connally PBX | 846 | 849 | 842 | 825 | 825 | 774 |
| VoIP | 1,945 | 2,017 | 2,084 | 2,059 | 2,179 | 2,461 |
| Total Phone Lines | 18,011 | 17,920 | 17,688 | 17,582 | 17,369 | 17,311 |
| Phone System | Phone Lines by Date - 2011 | |||||
|---|---|---|---|---|---|---|
| Jan 2011 | Feb 2011 | Mar 2011 | Apr 2011 | May 2011 | Jun 2011 | |
| Centrex | 16,613 | 16,281 | 16,299 | 15,879 | 15,916 | 15,655 |
| Connally PBX | 891 | 891 | 890 | 852 | 850 | 846 |
| VoIP | 1,158 | 1,194 | 1,388 | 1,478 | 1,618 | 1,830 |
| Total Phone Lines | 18,662 | 18,366 | 18,577 | 18,209 | 18,384 | 18,331 |
| Phone System | Phone Lines by Date - 2010 | |||||
|---|---|---|---|---|---|---|
| Jul 2010 | Aug 2010 | Sept 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |
| Centrex | 17,658 | 17,545 | 17,403 | 17,084 | 17,591 | 16,803 |
| Connally PBX | 1,000 | 1,000 | 912 | 912 | 904 | 892 |
| VoIP | 896 | 1,062 | 1,113 | 1,097 | 1,151 | 1,140 |
| Total Phone Lines | 19,554 | 19,607 | 19,428 | 19,093 | 19,646 | 18,835 |
| Phone System | Phone Lines by Date - 2010 | |||||
|---|---|---|---|---|---|---|
| Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | |
| Centrex | 18,368 | 18,269 | 18,187 | 18,087 | 18,013 | 17,901 |
| Connally PBX | 996 | 995 | 1,005 | 1,004 | 1,001 | 992 |
| VoIP | 604 | 717 | 772 | 860 | 853 | 892 |
| Total Phone Lines | 19,968 | 19,981 | 19,964 | 19,951 | 19,867 | 19,785 |
| Phone System | Phone Lines by Date - 2009 | |||||||
|---|---|---|---|---|---|---|---|---|
| May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sept 2009 | Oct 2009 | Nov 2009 | Dec 2009 | |
| Centrex | 19,025 | 19,096 | 19,229 | 18,918 | 19,018 | 18,797 | 18,451 | 18,436 |
| Connally PBX | 998 | 1,026 | 998 | 983 | 998 | 992 | 1,010 | 992 |
| VoIP | 70 | 69 | 69 | 69 | 68 | 223 | 265 | 485 |
| Total Phone Lines | 20,093 | 20,191 | 20,296 | 19,970 | 20,084 | 20,012 | 19,726 | 19,913 |
